Description
Creates several different bar charts and scatter graphs - highly configurable using simple syntax.
Browser support
| Internet Explorer 4+ | Script works as expected |
|---|---|
| Opera 7+ | Script works as expected |
| Gecko engine browsers (Mozilla, Firefox, Netscape 6+, etc) | Script works as expected |
| KHTML/WebKit (Konqueror, Safari, OmniWeb 4.5+, iCab 4+) | Script works as expected |
| iCab 3- | Script works as expected in iCab 3+ |
| Rhino + W3C DOM (ICEbrowser) | Script works as expected |
| Rhino + layers/W3C DOM (Escape/Evo, iBrow) | Script works as expected |
| NetFront 3+ | Script works as expected |
| Opera 5 and 6 | Script works as expected |
| Netscape 4 | Script works as expected |
| OmniWeb 4.2- | Graph bars and dots are all positioned at the top of the page |
| Rhino + pDOM (Clue browser) | Graphs and charts are not drawn at all |
| WebTV | Browser re-arranges graph bars into stupid positions |
| Tkhtml Hv3+ | Script works as expected |
| Netgem NetBox | Not tested but it should work |
| OpenTV | Not tested but it should work |
| iPanel MicroBrowser | Not tested but it should work |
Accessibility notes
Accessibility warning; Graphs will not be created if JavaScript or CSS are disabled. Ensure the data is available in non-graphical format.
License
Please see my terms and conditions page for terms and conditions of use.
Download
Demonstration/instructions
View syntax highlighted source